Junior Achievement
Junior Achievement of Southern California is a 501(c)(3) charitable organization that relies on financial support to fulfill our mission and deliver programs. To demonstrate our fiscal integrity, we are pleased to present our financial statements.
Tax ID 95-1799192
| Fiscal Year 2024 | Impact Report | Open Document |
| Fiscal Year 2024 | FY24 Financial Statements | Open Document |
| Fiscal Year 2024 | 990 Form | Open Document |
| Fiscal Year 2023 | Impact Report | Open Document |
| Fiscal Year 2021 | 990 Form | Open Document |
| Fiscal Year 2021 | Impact Report | Open Document |
| Fiscal Year 2021 – 2022 | Impact Report | Open Document |
| Fiscal Year 2022 | 990 Form | Open Document |
| Fiscal Year 2023 | 990 Form | Open Document |
